Photo from Rod Thomas

Stadium High School 1906 —

Tacoma, Washington 

Assuming age 18 at graduation and living on June 1,  2006

Year Number of Graduates Percent Living Number Living  
1905 76 0.00% 0  
1906 74 0.00% 0  
1907 92 0.00% 0  
1908 114 0.00% 0  
1909 185 0.00% 0  
1910 183 0.00% 0  
1911 208 0.00% 0  
1912 225 0.00% 0  
1913 274 0.00% 0  
1914 255 0.00% 0  
1915 243 0.00% 0  
1916 213 0.00% 0  
1917 217 0.00% 0  
1918 194 0.00% 0  
1919 207 0.00% 0  
1920 224 0.00% 0  
1921 240 0.00% 0  
1922 291 0.00% 0  
1923 315 0.00% 0  
1924 355 1.49% 5  
1925 285 2.12% 6  
1926 368 2.95% 11  
1927 406 4.00% 16  
1928 433 5.30% 23  
1929 399 6.86% 27  
1930 390 8.71% 34  
1931 453 10.83% 49  
1932 489 13.23% 65  
1933 539 15.88% 86  
1934 512 18.74% 96  
1935 429 21.78% 93  
1936 548 24.96% 137  
1937 590 28.25% 167  
1938 586 31.61% 185  
1939 660 35.00% 231  
1940 630 38.40% 242  
1941 597 41.75% 249  
1942 682 45.02% 307  
1943 452 48.20% 218  
1944 427 51.27% 219  
1945 409 54.22% 222  
1946 539 57.03% 307  
1947 653 59.72% 390  
1948 505 62.30% 315  
1949 462 64.77% 299  
1950 450 67.14% 302  
1951 385 69.39% 267  
1952 431 71.54% 308  
1953 425 73.56% 313  
1954 498 75.47% 376  
1955 487 77.25% 376  
1956 495 78.90% 391  
1957 515 80.45% 414  
1958 569 81.90% 466 Wilson
1959 589 83.27% 490 269
1960 749 84.57% 633 410
1961 427 85.78% 366  
1962 435 86.91% 378  
1963 386 87.94% 339  
1964 434 88.89% 386  
1965 506 89.75% 454  
1966 510 90.53% 462  
1967 435 91.25% 397  
1968 453 91.90% 416  
1969 462 92.51% 427  
1970 440